PRODUCTS >
Products
>Medium and high carbon wire rod
Very high strength wire rod
This designation includes wire rods with a very high content of carbon (0.75 - 0.88%), in some cases microalloyed with chrome and/or vanadium, in diameters from 5.5 to 24.0 mm.
The most common applications are the following:- Wires and strands for pre- and post-stressed concrete.
- High-strength ropes.
- Mechanical springs.
- Wire for reinforcing tyre treads.
- Galvanised wires and strands.

Minimum segregation is made possible by the continuous casting system, which is equipped with an automatic control and regulation system of the solidification and electromagnetic stirring parameters, and by casting with a very precise overheating temperature, thereby preventing the formation of cementite in the central area of the wire rod.
The STELMOR OPTIFLEX controlled cooling process uses seven adjustable fans, controlled automatically by computer, and makes it possible to obtain a uniform structure of fine pearlite in the entire cross-section, which gives rise to the desired high strength.
By adjusting the chemical compositions and the manufacturing processes, we can optimise the following characteristics of the final products, depending on the application:
- Deep indenting.
- Button heading.
- Behaviour during alternative torsion test.
- Behaviour during offset tensile testing (pin test).
- Behaviour during fatigue test.
- Behaviour during corrosion testing under tension.
Medium carbon wire rod
This designation includes carbon steel wire rods with carbon between 0.18% and 0.75%, in diameters between 5.5 and 24 mm
The most common applications are the following:
- Rope wire.
- ACSR strands and conductor cables.
- Upholstery and mattress springs.
- Mechanical springs.
- Wire for tyres, hoses, etc.
- Wire for tying cotton and other materials.
- STELMOR OPTIFLEX.
- Roller conveyor.
- Seven fans with adjustable power between 0 and 100%.
- ?Cascade? between the first and second half of the conveyor, each one with independently adjustable speeds.
- Automatic control by computer in a closed loop of all cooling parameters.

The graph shows the typical strength of 5.5-mm diameter wire rod for different types of carbon.
This allows us to obtain:- A thin pearlite structure, optimum for intense wiredrawing without heat treatments.
- Great uniformity of the mechanical specifications throughout each coil and the entire cast.
Medium and high carbon wire rod
| GSW Designation |
Equivalence EN 10016 |
%C | %Mn | %Si | %P | %S | |
|---|---|---|---|---|---|---|---|
| K28 | C26D2 | Min | 0,24 | 0,50 | 0,15 | - | - |
| Max | 0,29 | 0,80 | 0,30 | 0,020 | 0,030 | ||
| K30 | C26D2 | Min | 0,26 | 0,50 | 0,15 | - | - |
| Max | 0,31 | 0,80 | 0,30 | 0,020 | 0,030 | ||
| K33 | C32D2 | Min | 0,29 | 0,50 | 0,15 | - | - |
| Max | 0,34 | 0,80 | 0,30 | 0,020 | 0,030 | ||
| K35 | C32D2 | Min | 0,31 | 0,50 | 0,15 | - | - |
| Max | 0,36 | 0,80 | 0,30 | 0,020 | 0,030 | ||
| K38 | C36D2 | Min | 0,34 | 0,50 | 0,15 | - | - |
| Max | 0,39 | 0,80 | 0,30 | 0,020 | 0,030 | ||
| K40 | C38D2 | Min | 0,36 | 0,50 | 0,15 | - | - |
| Max | 0,41 | 0,80 | 0,30 | 0,020 | 0,030 | ||
| K43 | C42D2 | Min | 0,39 | 0,50 | 0,15 | - | - |
| Max | 0,44 | 0,80 | 0,30 | 0,020 | 0,030 | ||
| K45 | C42D2 | Min | 0,41 | 0,50 | 0,15 | - | - |
| Max | 0,46 | 0,80 | 0,30 | 0,020 | 0,030 | ||
| K48 | C46D2 | Min | 0,44 | 0,50 | 0,15 | - | - |
| Max | 0,49 | 0,80 | 0,30 | 0,020 | 0,030 | ||
| K50 | C48D2 | Min | 0,46 | 0,50 | 0,15 | - | - |
| Max | 0,51 | 0,80 | 0,30 | 0,020 | 0,030 | ||
| K53 | C52D2 | Min | 0,49 | 0,50 | 0,15 | - | - |
| Max | 0,54 | 0,80 | 0,30 | 0,020 | 0,030 | ||
| K58 | C56D2 | Min | 0,54 | 0,50 | 0,15 | - | - |
| Max | 0,59 | 0,80 | 0,30 | 0,020 | 0,030 | ||
| K60 | C58D2 | Min | 0,56 | 0,50 | 0,15 | - | - |
| Max | 0,61 | 0,80 | 0,30 | 0,020 | 0,030 | ||
| K63 | C62D2 | Min | 0,59 | 0,50 | 0,15 | - | - |
| Max | 0,64 | 0,80 | 0,30 | 0,020 | 0,030 | ||
| K68 | C66D2 | Min | 0,64 | 0,50 | 0,15 | - | - |
| Max | 0,69 | 0,80 | 0,30 | 0,020 | 0,030 | ||
| K70 | C68D2 | Min | 0,66 | 0,50 | 0,15 | - | - |
| Max | 0,71 | 0,80 | 0,30 | 0,020 | 0,030 | ||
| K73 | C72D2 | Min | 0,69 | 0,50 | 0,15 | - | - |
| Max | 0,74 | 0,80 | 0,30 | 0,020 | 0,030 | ||
| K75 | C72D2 | Min | 0,71 | 0,50 | 0,15 | - | - |
| Max | 0,76 | 0,80 | 0,30 | 0,020 | 0,030 | ||
| K78 | C76D2 | Min | 0,74 | 0,50 | 0,15 | - | - |
| Max | 0,79 | 0,80 | 0,30 | 0,020 | 0,030 | ||
| K80 | C78D2 | Min | 0,76 | 0,50 | 0,15 | - | - |
| Max | 0,81 | 0,80 | 0,30 | 0,020 | 0,030 | ||
| K83 | C82D2 | Min | 0,79 | 0,50 | 0,15 | - | - |
| Max | 0,84 | 0,80 | 0,30 | 0,020 | 0,030 | ||
| K85 | C82D2 | Min | 0,81 | 0,50 | 0,15 | - | - |
| Max | 0,86 | 0,80 | 0,30 | 0,020 | 0,030 |


