PRODUCTS >
Products
>Wire rod for suspension springs
Steels designed for manufacturing suspension elements (spiral springs, torsion bars, stabiliser bars, fastening clips, etc.) and used in the automotive and railway industries need to have, after quenching and tempering, elevated characteristics of strength, elastic limit, coefficient of reduction of area and elongation.
Other metallurgical characteristics such as inclusion, decarburization and segregation are also important so that the steel response satisfies the high forces to which it will be subjected.
Our modern facilities allow us to apply the appropriate fusion, refi ning and casting techniques in order to reach the indications and requirements of these steels.
An electric arc furnace specially designed for working with high load proportions of sponge iron pellets (HBI-DRI), an ladle furnace using special slags in order to achieve an excellent inclusion level and a continuous casting installation with integrated process control allow us to obtain billets in the 180 x 180 format, with excellent microcleanliness properties, surface defect properties and segregation properties.
The rolling of billets in our MORGAN mill, equipped with the RSM system (Reducing Sizing Mill), with billet heating by controlled natural gas combustion and with controlled cooling in our Stelmor installation, guarantees optimum levels of decarburization and dimensional and structural tolerances in a natural state.
| Numerical Designation |
EN 10089 Designation |
Others | %C | %Si | %Mn | %P | %S | %Cr | %V |
|---|---|---|---|---|---|---|---|---|---|
| 1.5023 | 38SI7 | 40SI7 | 0,35-0,42 | 1,50-1,80 | 0,50-0,80 | <= 0,025 | <= 0,025 | - | - |
| 1.7176 | 55CR3 | - | 0,52-0,59 | <= 0,40 | 0,70-1,00 | <= 0,025 | <= 0,025 | 0,70-1,00 | - |
| 1.7102 | 54SICR6 | - | 0,51-0,59 | 1,20-1,60 | 0,50-0,80 | <= 0,025 | <= 0,025 | 0,50-0,80 | - |
| 1.8152 | 54SICRV6 | - | 0,51-0,59 | 1,20-1,60 | 0,50-0,80 | <= 0,025 | <= 0,025 | 0,50-0,80 | 0,10-0,20 |
| 1.7108 | 61SICR7 | - | 0,57-0,65 | 1,60-2,00 | 0,70-1,00 | <= 0,025 | <= 0,025 | 0,20-0,45 | - |
| 1.8159 | 51CRV4 | 50CRV4 | 0,47-0,55 | <= 0,40 | 0,70-1,10 | <= 0,025 | <= 0,025 | 0,90-1,20 | 0,10-0,25 |
| 1.8153 | 60SICRV7 | - | 0,56-0,64 | 1,50-2,00 | 0,70-1,00 | <= 0,025 | <= 0,025 | 0,20-0,40 | 0,10-0,20 |

