PRODUCTS >
Products
>Low carbon wire rod
This designation includes the entire range of wire rods with a low carbon content (C < 0.18%), in diameters from 5.5 to 52.0 mm.
The applicable range of low carbon wire rod is extensive, and some of the common applications include the following:- Thin, annealed, grey and galvanised wires for agricultural and commercial uses.
- Bright wire and bars for coating by chrome plating, nickel plating, electrolytic zinc coating, painting, etc.
- Industrial and paper staples.
- Normal and special mails and for automatic nailing.
- Barbed wire, metal mesh, fencing, etc.
- Chains.
- Industrial wires, shaped parts for automobiles, etc.
- Screws, nuts and bolts.
- Shaped wires.
- Wire for manufacturing of steel wool.
- Electrowelded wire and mesh for concrete, etc.
High drawability, with both chemical and mechanical descaling.
| GSW Designation |
EN 10016 Equivalence |
%C | %Mn | %Si | %P(max) | %S(max) | STRENGTH kg/mm2 |
|---|---|---|---|---|---|---|---|
| C3D1Q | C3D1 | <= | 0,20 | <= | 0,025 | 0,025 | <=38,5 |
| 0,05 | 0,40 | 0,05 | |||||
| K 05 | C3D2 | <= | 0,30 | <= | 0,030 | 0,030 | 37/43 |
| 0,05 | 0,45 | 0,10 | |||||
| K 06 | C5D2 | <= | 0,30 | <= | 0,030 | 0,030 | 38/45 |
| 0,06 | 0,45 | 0,15 | |||||
| K 08 | C8D2 | <= | 0,30 | 0,10 | 0,030 | 0,030 | 39/46 |
| 0,08 | 0,60 | 0,30 | |||||
| K 10 | C10D2 | 0,07 | 0,30 | 0,10 | 0,030 | 0,030 | 42/48 |
| 0,10 | 0,60 | 0,30 | |||||
| K 13 | C15D2 | 0,08 | 0,30 | 0,10 | 0,030 | 0,030 | 43/48 |
| 0,13 | 0,60 | 0,30 | |||||
| K 18 | C18D2 | 0,13 | 0,30 | 0,10 | 0,030 | 0,025 | 48/54 |
| 0,18 | 0,60 | 0,30 | |||||
| K 08 L1 | ? | <= | <= | <= | <= | <= | 38/48 |
| 0,10 | 0,65 | 0,30 | 0,050 | 0,050 | |||
| K 10 L1 | ? | <= | <= | <= | <= | <= | 42/52 |
| 0,15 | 0,65 | 0,30 | 0,050 | 0,050 |

