PRODUCTS >
Products
>Wire rod for welding
This 5.5-mm diameter wire rod of steel weakly alloyed with manganesse and silicon for the manufacture of welding wire in a CO2 atmosphere has two points that determine its grade:
Guarantee of the chemical composition.For all coils of products designed for welding, chemical verification analysis is performed on the wire rod, which, together with the traceability, allows us to guarantee that each coil complies with the established specification.
High drawability.Thanks to tight control of the chemical composition, especially the residual hardening elements, and above all the retarded cooling system with covers, a structure and hardness are achieved that allow direct wire drawing at 0.6-mm in diameter, without the intermediate annealing of normal wire drawing processes, including with mechanical descaling.
| Application | GSW Designation |
EN 10016 Equivalence |
%C | %Mn | %Si | %P (max) | %S (max) | Strength kg/mm2 |
Coef. of Reduction of area % |
|---|---|---|---|---|---|---|---|---|---|
| Atmosphere protected with CO2 | K-1 MnSi | SG-1 | 0,06 | 1,00 | 0,50 | <= | <= | 47-53 | >=79 |
| 0,10 | 1,30 | 0,75 | 0,020 | 0,025 | |||||
| K-1 MnSi / MT2 | SG-2 | 0,06 | 1,30 | 0,70 | <= | <= | 49-55 | >=77 | |
| 0,10 | 1,50 | 0,90 | 0,020 | 0,025 | |||||
| K-1 MnSi / MT3 | SG-2 | 0,07 | 1,40 | 0,80 | <= | <= | 50-56 | >=76 | |
| 0,10 | 1,60 | 1,00 | 0,020 | 0,025 | |||||
| K-1 MnSi / MT7 | SG-3 | 0,06 | 1,60 | 0,80 | <= | <= | 50-56 | >=76 | |
| 0,13 | 1,90 | 1,20 | 0,025 | 0,025 | |||||
| Electrode and submerged arc | K-10 E | S-1 | 0,06 | 0,35 | <= | <= | <= | 38-45 | >=75 |
| 0,11 | 0,55 | 0,010 | 0,020 | 0,020 | |||||
| Submerged arc | K 13 Mn | S-2 | 0,07 | 0,80 | 0,15 | <= | <= | 45/55 | >=77 |

